MOBARA KART CUP POINT RANKING

M-125
RANK –Ό‘O ƒ`[ƒ€–Ό ‘ζ1ν ‘ζ2ν ‘ζ3ν ‘ζ4ν ‡ŒvP
1 ‚‹΄@˜a•F T.TKC 25 25 0 0 50
2 ŠΫŽR@­ŒΘ 0000 22 22 0 0 44
3 Δ“‘@Ÿ³ ZIPS 1 20 0 0 21
4 ‘Аμ@–Ύ‹v T.R.A.R.C 1 1 0 0 2
5 Χ–μ@—²ˆκ T.R.A.R.C 0 1 0 0 1
F-125
RANK –Ό‘O ƒ`[ƒ€–Ό ‘ζ1ν ‘ζ2ν ‘ζ3ν ‘ζ4ν ‡ŒvP
1 ”’Šβ@O”V T.TKC 25 25 0 0 50
2 ‘α@GŽ‘ T.TKC 22 1 0 0 23
3 ’†–μ@kˆλ ƒTƒ“ƒ}ƒŠƒmRT 0 22 0 0 22
4 “c’†@”ό’Γ—Y ƒTƒ“ƒ}ƒŠƒmRT 1 1 0 0 2
5 ŽRͺ@NŽk ƒoƒCƒIƒjƒbƒNƒWƒƒƒbƒNKT 1 0 0 0 1
ƒpƒ“ƒT[
RANK ƒhƒ‰ƒCƒo[–Ό ƒ`[ƒ€–Ό ‘ζ1ν ‘ζ2ν ‘ζ3ν ‘ζ4ν ‡ŒvP
1 ‘‘Ί@Έˆκ ODOROKI-BOYS 22 20 . . 42
2 ΆŠL@Œšl ƒ‰ƒCƒY 20 22 . . 42
3 Ξˆδ@½ T.BARABARA 25 16 . . 41
4 Š‘•ā@dF ƒ‰ƒCƒY 1 25 . . 26
5 –q“c@—²”V ƒ‰ƒCƒY 18 . . . 18
6 –Ψ–μ“ΰ@•qs ƒ‰ƒCƒY . 18 . . 18
7 ŽOƒ–K@’mŒΘ ƒxƒAƒŒ[ƒVƒ“ƒO 0 15 . . 15
8 Š›‹@[Ži ƒ‰ƒCƒY 1 . . . 1
9 “c’†@—ζ‰—“ή T.BARABARA 1 . . . 1
10 “c’†@’Ό“ρ ƒxƒAƒŒ[ƒVƒ“ƒO 0 1 . . 1
11 ‚‹΄@Œυt ƒxƒAƒŒ[ƒVƒ“ƒO 0 1 . . 1
12 ‰““‘@‹v“T ƒxƒAƒŒ[ƒVƒ“ƒO 0 1 . . 1
13 ˆΎͺ@‘PŽq ƒxƒAƒŒ[ƒVƒ“ƒO 0 1 . . 1
14 X‰i@NO . 0 1 . . 1
15 ˆ’•”@Ÿ ƒxƒAƒŒ[ƒVƒ“ƒO 0 1 . . 1

ŽŸ‰ρ@MOBARA KC
RACEΛ9ŒŽ7“ϊ@ΌΊ°½