2008.4.20iSUN)@MOBARA ƒtƒ@ƒCƒuƒXƒ^[ƒJ[ƒgƒJƒbƒv
@‘ζ2ν
ƒLƒbƒY@ƒNƒ‰ƒX
‡ˆΚ ƒhƒ‰ƒCƒo[–Ό ƒ`@[@ƒ€@–Ό ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘Iƒq[ƒg ŒˆŸƒq[ƒg
ΐ²Ρ ‡ˆΚ Žό‰ρ” ‡ˆΚ Žό‰ρ” ‡ˆΚ
1 ‰z–μ@—Ι‘Ύ˜Y CORSE JAPAN RACING 47"655 2 10 1 15 1
2 ‘κ‘ς@—Θ taimutoraia 46h225 1 10 2 15 2
3 ”ђˁ@Œ[‰ξ ƒ`[ƒ€CRM 47"818 3 10 4 15 3
4 ‰ͺ‘Ί@—Θ‘Ύ 48"819 4 10 3 15 4
R ˜a“c@xŒΥ - - - - - -
ƒRƒ}[ƒGƒ“ƒWƒ‡ƒCƒNƒ‰ƒX
‡ˆΚ ƒhƒ‰ƒCƒo[–Ό ƒ`@[@ƒ€@–Ό ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘Iƒq[ƒg ŒˆŸƒq[ƒg
ΐ²Ρ ‡ˆΚ Žό‰ρ” ‡ˆΚ Žό‰ρ” ‡ˆΚ
1 Œυ“c@—Y‘ε T.MCC 41"588 2 10 3 15 1
2 ˆΙ“Œ@‘ρŠC 40"616 1 10 1 15 2
3 Ό‰’@‘εŽχ TEAMƒJ[ƒ‰ƒCƒt 42h916 3 10 2 15 3
ƒRƒ}[ƒtƒŒƒbƒVƒ…ƒ}ƒ“
ƒNƒ‰ƒX
‡ˆΚ ƒhƒ‰ƒCƒo[–Ό ƒ`@[@ƒ€@–Ό ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘Iƒq[ƒg ŒˆŸƒq[ƒg
ΐ²Ρ ‡ˆΚ Žό‰ρ” ‡ˆΚ Žό‰ρ” ‡ˆΚ
1 ¬“‡@•—‘Ύ ƒVƒ‹ƒNƒ[ƒhRT 37"432 2 10 2 15 1
2 ‘ε‰Ί@ΉˆΜ ƒVƒ‹ƒNƒ[ƒhRT 37"406 1 10 1 15 2
3 ”’Ξ@—D‘Ύ CORSE JAPAN RACING 37"678 4 10 4 15 3
4 ’JŒϋ@qˆκ CORSE JAPAN RACING 37"561 3 10 3 15 4
5 υ’J@‘ρŠC@ A STYLE RACING 37"771 6 10 5 15 5
6 Ό‰Ί@‰i‹v 37"966 7 10 6 15 6
7 ˆκŒ΄@—C CORSE JAPAN RACING 38"019 9 4DNF 14 15 7
8 ˆξΆ@‹gG ‚a‚‰‚‚Ž‚‰‚ƒ ‚i‚‚ƒ‚‹ KT 38"022 10 10 10 15 8
9 s–؁@Œ[Œε ƒŒ[ƒ”RT 38"241 12 10 11 15 9
10 ’J’†“c@γΔ‘Ύ ƒVƒ‹ƒNƒ[ƒhRT 38"729 13 10 12 15 10
11 ”’Ξ@γΔΰ† RSEGEN 37"751 5 10 7 15 11
12 ωμ@Œ’Ž™ ƒŒ[ƒ”RT 38"198 11 10 9 15 12
13 “‘ˆδ@—F¬ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Œ‹ž 37"990 8 10 8 15 13
14 ‘ŠΦ@—΄Žυ ‚a‚‰‚‚Ž‚‰‚ƒ ‚i‚‚ƒ‚‹ KT 39"286 14 10 13 15 14
R ‹e’r@‹`–η CORSE JAPAN RACING R - - - - -